| Parameter | Specification |
|---|---|
| Heating Capacity | 9 kW – 35 kW (Depending on model) |
| Power Supply | 220V / 380V, 50Hz / 60Hz |
| Input Power | 1.5 – 6.0 kW |
| COP (Coefficient of Performance) | 5.0 – 6.0 |
| Working Temperature Range | -5°C to 43°C |
| Water Flow Rate | 3 – 12 m³/h |
| Heat Exchanger | Titanium in PVC (Corrosion-resistant) |
| Compressor Type | Rotary / Scroll (High efficiency) |
| Refrigerant | R410A / R32 (Eco-friendly) |
| Noise Level | ≤ 50 dB (at 1 meter) |
| Control Panel | Digital LCD Touch Controller |
| Water Connection | 1.5" / 2" (Customized) |
| Protection Features | Overheat Protection, Flow Switch, Compressor Delay, Low/High Pressure Protection |
| Installation Type | Outdoor / Indoor (as per model) |
| Cabinet Material | Galvanized Powder-Coated Steel / ABS Plastic |
High energy efficiency with low operating cost
Quiet operation with advanced noise-reduction design
Compatible with saltwater and chlorinated pools
Weather-resistant and durable construction
Smart temperature control for consistent heating
Easy to install and maintain