| Parameter | Specification |
|---|---|
| System Capacity | 3kW to 100kW+ (customizable) |
| Solar Panels | Mono/Polycrystalline, 450W–600W per panel |
| Charging Type | AC (Slow) / DC Fast Charging |
| Charger Output | 3.3kW / 7.4kW / 11kW / 22kW (AC) – 30kW / 60kW / 120kW (DC) |
| Inverter Type | Hybrid / On-Grid / Off-Grid (optional battery) |
| Battery Storage | Optional – Lithium-ion / LiFePO4 for backup or night use |
| Mounting Structure | Ground-mounted / Carport Solar Canopy |
| Connector Types | Type-2, CCS2, CHAdeMO, GB/T (as per vehicle compatibility) |
| Monitoring System | Mobile App / RFID / Web Portal |
| Protection Features | Overcurrent, Surge, Earth Fault, Emergency Stop |
| Grid Connection | Optional (for hybrid and net metering setups) |
| Warranty | Panels: 25 yrs, Inverter/Charger: 5–10 yrs |
Green charging solution powered by solar energy
Reduces grid dependency and electricity bills
Ideal for homes, offices, malls, parking lots, and highways
Supports daytime charging with optional battery for night use
Can be combined with net metering or hybrid solar systems