| Parameter | Specification |
|---|---|
| System Capacity | 500W to 50kW+ |
| Solar Panels | Mono/Polycrystalline, 450W–600W per panel |
| Inverter Type | Off-Grid Solar Inverter (PWM / MPPT) |
| Battery Type | Tubular / Lithium-ion / LiFePO4 |
| Battery Backup | 1 – 3 Days (customizable) |
| Mounting Structure | GI / Aluminum (rooftop or ground-mounted) |
| Output Supply | Single-phase / Three-phase |
| Protection Features | Overload, Short Circuit, Reverse Polarity, Low Voltage |
| Applications | Homes, Farms, Remote Areas, Shops, Telecom Towers |
| Monitoring | Optional (LCD / Wi-Fi based) |
| Warranty | Panels: 25 yrs, Inverter: 5–10 yrs, Battery: 3–7 yrs |
Works independently of the grid – ideal for remote or rural areas
Battery storage ensures 24x7 power supply
Suitable for critical loads and backup power
Customizable capacity based on power needs