| Parameter | Specification |
|---|---|
| System Capacity | 1kW to 100kW+ |
| Solar Panels | Mono/Polycrystalline, 450W–600W per panel |
| Inverter Type | Hybrid Inverter (On/Off-Grid + Battery Management) |
| Battery Type | Lithium-ion / LiFePO4 / Tubular |
| Battery Backup | 1 – 3 Days (customizable) |
| Mounting Structure | GI / Aluminum (rooftop or ground-mounted) |
| Grid Compatibility | Single-phase / Three-phase |
| Monitoring | Wi-Fi / Mobile App / LCD Display |
| Protection Features | Anti-Islanding, Overload, Short Circuit, Surge |
| Net Metering | Supported |
| Warranty | Panels: 25 yrs, Inverter: 5–10 yrs, Battery: 3–7 yrs |
Works with or without the grid – ensures uninterrupted power
Stores solar power in battery + supplies excess to grid
Ideal for homes, businesses, hospitals, telecom, etc.
Smart energy management between solar, battery, and grid