| Parameter | Specification |
|---|---|
| System Capacity | 1kW to 1MW+ |
| Solar Panels | Mono/Polycrystalline, 450W–600W per panel |
| Mounting Structure | Hot Dip Galvanized Iron (HDGI) / Aluminum |
| Foundation Type | Concrete / Ballast / Screw Pile |
| Tilt Angle | Fixed or Adjustable (10°–35°, site-specific) |
| Inverter Compatibility | On-Grid, Off-Grid, or Hybrid |
| Installation Area | 100 sq. ft per kW (approx.) |
| Wind Load Resistance | Up to 150 km/h or more |
| Cable Management | Underground / Cable Trays |
| Structure Life | 25+ Years |
| Warranty | Mounting Structure: 10–15 Years |
Ideal for large-scale commercial, industrial, and utility projects
More efficient cooling and panel performance than rooftops
Flexible layout & easy maintenance access
Strong design to withstand high wind loads & harsh weather